<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>influenced dot net &#187; Health</title>
	<atom:link href="http://www.influenced.net/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.influenced.net</link>
	<description>Mark Hutton</description>
	<lastBuildDate>Wed, 14 Jul 2010 10:59:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Velocity Diet Results</title>
		<link>http://www.influenced.net/2008/05/29/velocity-diet-results/</link>
		<comments>http://www.influenced.net/2008/05/29/velocity-diet-results/#comments</comments>
		<pubDate>Thu, 29 May 2008 08:28:39 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[velocity diet]]></category>

		<guid isPermaLink="false">http://www.influenced.net/2008/05/29/velocity-diet-results/</guid>
		<description><![CDATA[It&#8217;s day 1 of the transition out of the Velocity Diet &#8211; the 28 day diet has been completed! Final Measurements (cold, not flexed): Bicep: 14.5&#8243; (-0.5&#8243;) Calf: 16.25&#8243; (-0.75&#8243;) Thigh: 22.25&#8243; (-1.75&#8243;) Neck: 14.75&#8243; (-0.75&#8243;) Forearm: 12.5&#8243; (-0.25&#8243;) Waist: 32&#8243; (-4.5&#8243;) Lower Abs: 36&#8243; (-4&#8243;) Chest: 39&#8243; (-2&#8243;) Total inches lost: 14.5&#8243; Weight: 206lbs [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s day 1 of the transition out of the Velocity Diet &#8211; the 28 day diet has been completed!</p>
<p>Final Measurements (cold, not flexed):</p>
<p>Bicep: 14.5&#8243; (-0.5&#8243;)<br />
Calf: 16.25&#8243; (-0.75&#8243;)<br />
Thigh: 22.25&#8243; (-1.75&#8243;)<br />
Neck: 14.75&#8243; (-0.75&#8243;)<br />
Forearm: 12.5&#8243; (-0.25&#8243;)<br />
Waist: 32&#8243; (-4.5&#8243;)<br />
Lower Abs: 36&#8243; (-4&#8243;)<br />
Chest: 39&#8243; (-2&#8243;)</p>
<p><strong>Total inches lost: 14.5&#8243;</strong></p>
<p>Weight: 206lbs (14st 10lbs) / 93.4Kg </p>
<p><strong>Total weight lost: 16lbs / 7.2Kg</strong></p>
<p>I am now within 10lbs of my original goal for summer, I&#8217;m predicting around 6 weeks to get there.  I will transition from the Velocity Diet onto T-Dawg Diet 2.0</p>
<p>Overall I&#8217;m very pleased with the 16lbs loss and it&#8217;s very noticable</p>
]]></content:encoded>
			<wfw:commentRss>http://www.influenced.net/2008/05/29/velocity-diet-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Velocity Diet Day 28</title>
		<link>http://www.influenced.net/2008/05/28/velocity-diet-day-28/</link>
		<comments>http://www.influenced.net/2008/05/28/velocity-diet-day-28/#comments</comments>
		<pubDate>Wed, 28 May 2008 07:29:11 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[velocity diet]]></category>

		<guid isPermaLink="false">http://www.influenced.net/2008/05/28/velocity-diet-day-28/</guid>
		<description><![CDATA[The last day before the transition! Measurements haven&#8217;t changed since last time: Todayâ€™s Measurements (cold, not flexed): Bicep: 14.25â€³ (-0.75â€³) Calf: 16.25â€³ (-0.75â€³) Thigh: 22.25â€³ (-1.75â€³) Neck: 14.75â€³ (-0.75â€³) Forearm: 12.5â€³ (-0.25â€³) Waist: 32â€³ (-4.5â€³) Lower Abs: 36â€³ (-4â€³) Chest: 39â€³ (-2â€³) Weight: 207lbs (14st 11lbs) / 93.8Kg (-15lbs / 6.8Kg) I will post my [...]]]></description>
			<content:encoded><![CDATA[<p>The last day before the transition!</p>
<p>Measurements haven&#8217;t changed since last time:</p>
<p>Todayâ€™s Measurements (cold, not flexed):</p>
<p>Bicep: 14.25â€³ (-0.75â€³)<br />
Calf: 16.25â€³ (-0.75â€³)<br />
Thigh: 22.25â€³ (-1.75â€³)<br />
Neck: 14.75â€³ (-0.75â€³)<br />
Forearm: 12.5â€³ (-0.25â€³)<br />
Waist: 32â€³ (-4.5â€³)<br />
Lower Abs: 36â€³ (-4â€³)<br />
Chest: 39â€³ (-2â€³)</p>
<p>Weight: 207lbs (14st 11lbs) / 93.8Kg (-15lbs / 6.8Kg)</p>
<p>I will post my immediate post Velocity Diet figures tomorrow and then some post transition figures a further 2 weeks later</p>
<p>I am happy with the results thus far, I hoped to lose 14lbs and have exceeded that</p>
<p>My ultimate target has been 196lbs @ 8% body fat (assuming I&#8217;ve calculated everything properly!).. hopefully I&#8217;ll be there within 6 weeks</p>
<p>Here&#8217;s my original fat loss estimate chart for 2008 just for fun</p>
<p><img src="http://www.influenced.net/content/misc/fat-loss-estimate-2008.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.influenced.net/2008/05/28/velocity-diet-day-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Velocity Diet Day 26</title>
		<link>http://www.influenced.net/2008/05/26/velocity-diet-day-26/</link>
		<comments>http://www.influenced.net/2008/05/26/velocity-diet-day-26/#comments</comments>
		<pubDate>Mon, 26 May 2008 07:40:13 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[velocity diet]]></category>

		<guid isPermaLink="false">http://www.influenced.net/2008/05/26/velocity-diet-day-26/</guid>
		<description><![CDATA[Nearly there &#8211; 3 full days to go Todayâ€™s Measurements (cold, not flexed): Bicep: 14.25â€³ (-0.75â€³) Calf: 16.25â€³ (-0.75â€³) Thigh: 22.25â€³ (-1.75â€³) Neck: 14.75â€³ (-0.75â€³) Forearm: 12.5â€³ (-0.25â€³) Waist: 32&#8243; (-4.5â€³) Lower Abs: 36â€³ (-4â€³) Chest: 39â€³ (-2â€³) Weight: 208lbs (14st 12lbs) / 94.3Kg (-14lbs / 6.3Kg) I think that my weight is due for [...]]]></description>
			<content:encoded><![CDATA[<p>Nearly there &#8211; 3 full days to go</p>
<p>Todayâ€™s Measurements (cold, not flexed):</p>
<p>Bicep: 14.25â€³ (-0.75â€³)<br />
Calf: 16.25â€³ (-0.75â€³)<br />
Thigh: 22.25â€³ (-1.75â€³)<br />
Neck: 14.75â€³ (-0.75â€³)<br />
Forearm: 12.5â€³ (-0.25â€³)<br />
Waist: 32&#8243; (-4.5â€³)<br />
Lower Abs: 36â€³ (-4â€³)<br />
Chest: 39â€³ (-2â€³)</p>
<p>Weight: 208lbs (14st 12lbs) / 94.3Kg (-14lbs / 6.3Kg)</p>
<p>I think that my weight is due for a couple of pounds drop over the next couple of days.  14 pounds was my target so I&#8217;ve reached that already!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.influenced.net/2008/05/26/velocity-diet-day-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Velocity Diet Day 22</title>
		<link>http://www.influenced.net/2008/05/22/velocity-diet-day-22/</link>
		<comments>http://www.influenced.net/2008/05/22/velocity-diet-day-22/#comments</comments>
		<pubDate>Thu, 22 May 2008 08:46:32 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[velocity diet]]></category>

		<guid isPermaLink="false">http://www.influenced.net/2008/05/22/velocity-diet-day-22/</guid>
		<description><![CDATA[End of week 3 Weight: 209lbs (14st 13lbs) / 94.8Kg (-13lbs / 5.9Kg)]]></description>
			<content:encoded><![CDATA[<p>End of week 3</p>
<p>Weight: 209lbs (14st 13lbs) / 94.8Kg (-13lbs / 5.9Kg)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.influenced.net/2008/05/22/velocity-diet-day-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Velocity Diet Day 21</title>
		<link>http://www.influenced.net/2008/05/21/velocity-diet-day-21/</link>
		<comments>http://www.influenced.net/2008/05/21/velocity-diet-day-21/#comments</comments>
		<pubDate>Wed, 21 May 2008 07:32:22 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[velocity diet]]></category>

		<guid isPermaLink="false">http://www.influenced.net/2008/05/21/velocity-diet-day-21/</guid>
		<description><![CDATA[Almost the end of week 3 Todayâ€™s Measurements (cold, not flexed): Bicep: 14.25â€³ (-0.75â€³) Calf: 16.25â€³ (-0.75â€³) Thigh: 22.5â€³ (-1.5â€³) Neck: 14.5â€³ (-1â€³) Forearm: 12.5â€³ (-0.25â€³) Waist: 32.5â€³ (-4â€³) Lower Abs: 36â€³ (-4â€³) Chest: 39â€³ (-2â€³) Weight: 211lbs (15st 1lbs) / 95.7Kg (-11lbs / 5Kg)]]></description>
			<content:encoded><![CDATA[<p>Almost the end of week 3</p>
<p>Todayâ€™s Measurements (cold, not flexed):</p>
<p>Bicep: 14.25â€³ (-0.75â€³)<br />
Calf: 16.25â€³ (-0.75â€³)<br />
Thigh: 22.5â€³ (-1.5â€³)<br />
Neck: 14.5â€³ (-1â€³)<br />
Forearm: 12.5â€³ (-0.25â€³)<br />
Waist: 32.5â€³ (-4â€³)<br />
Lower Abs: 36â€³ (-4â€³)<br />
Chest: 39â€³ (-2â€³)</p>
<p>Weight: 211lbs (15st 1lbs) / 95.7Kg (-11lbs / 5Kg)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.influenced.net/2008/05/21/velocity-diet-day-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Velocity Diet Day 20</title>
		<link>http://www.influenced.net/2008/05/20/velocity-diet-day-20/</link>
		<comments>http://www.influenced.net/2008/05/20/velocity-diet-day-20/#comments</comments>
		<pubDate>Tue, 20 May 2008 06:32:37 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[velocity diet]]></category>

		<guid isPermaLink="false">http://www.influenced.net/2008/05/20/velocity-diet-day-20/</guid>
		<description><![CDATA[Weight: 212lbs (15st 2lbs) / 96.1Kg (-10lbs / 4.5Kg) 10lbs gone and 8 whole days left. When I started I was hoping for 1st / 14lbs loss and it looks like I should come very close to that]]></description>
			<content:encoded><![CDATA[<p>Weight: 212lbs (15st 2lbs) / 96.1Kg (-10lbs / 4.5Kg)</p>
<p>10lbs gone and 8 whole days left.  </p>
<p>When I started I was hoping for 1st / 14lbs loss and it looks like I should come very close to that</p>
]]></content:encoded>
			<wfw:commentRss>http://www.influenced.net/2008/05/20/velocity-diet-day-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Velocity Diet Day 19</title>
		<link>http://www.influenced.net/2008/05/19/velocity-diet-day-19/</link>
		<comments>http://www.influenced.net/2008/05/19/velocity-diet-day-19/#comments</comments>
		<pubDate>Mon, 19 May 2008 07:04:42 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[velocity diet]]></category>

		<guid isPermaLink="false">http://www.influenced.net/2008/05/19/velocity-diet-day-19/</guid>
		<description><![CDATA[Todayâ€™s Measurements (cold, not flexed): Bicep: 14.5â€³ (-0.5â€³) Calf: 16.5â€³ (-0.5â€³) Thigh: 22.5â€³ (-1.5â€³) Neck: 14.75â€³ (-0.75â€³) Forearm: 12.75â€³ (no change) Waist: 33â€³ (-3.5â€³) Lower Abs: 37â€³ (-3â€³) Chest: 39.5â€³ (-1.5â€³) Weight: 214lbs (15st 4lbs) / 97Kg (-8lbs / 3.6Kg) Weight has remained the same for a few days but some measurements are down so [...]]]></description>
			<content:encoded><![CDATA[<p>Todayâ€™s Measurements (cold, not flexed):</p>
<p>Bicep: 14.5â€³ (-0.5â€³)<br />
Calf: 16.5â€³ (-0.5â€³)<br />
Thigh: 22.5â€³ (-1.5â€³)<br />
Neck: 14.75â€³ (-0.75â€³)<br />
Forearm: 12.75â€³ (no change)<br />
Waist: 33â€³ (-3.5â€³)<br />
Lower Abs: 37â€³ (-3â€³)<br />
Chest: 39.5â€³ (-1.5â€³)</p>
<p>Weight: 214lbs (15st 4lbs) / 97Kg (-8lbs / 3.6Kg)</p>
<p>Weight has remained the same for a few days but some measurements are down so I&#8217;m not too bothered</p>
]]></content:encoded>
			<wfw:commentRss>http://www.influenced.net/2008/05/19/velocity-diet-day-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Velocity Diet Day 14</title>
		<link>http://www.influenced.net/2008/05/14/velocity-diet-day-14/</link>
		<comments>http://www.influenced.net/2008/05/14/velocity-diet-day-14/#comments</comments>
		<pubDate>Wed, 14 May 2008 07:49:47 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[velocity diet]]></category>

		<guid isPermaLink="false">http://www.influenced.net/2008/05/14/velocity-diet-day-14/</guid>
		<description><![CDATA[Nearly half way now.. Todayâ€™s Measurements (cold, not flexed): Bicep: 14.5â€³ (-0.5â€³) Calf: 16.5â€³ (-0.5â€³) Thigh: 22.5â€³ (-1.5â€³) Neck: 15â€³ (-0.5â€³) Forearm: 12.75â€³ (no change) Waist: 33.5â€³ (-3â€³) Lower Abs: 38â€³ (-2â€³) Chest: 39â€³ (-2â€³) Weight: 214lbs (15st 4lbs) / 97Kg (-8lbs / 3.6Kg) Chest measurement is down another inch, lower abs still maintaining!]]></description>
			<content:encoded><![CDATA[<p>Nearly half way now.. </p>
<p>Todayâ€™s Measurements (cold, not flexed):</p>
<p>Bicep: 14.5â€³ (-0.5â€³)<br />
Calf: 16.5â€³ (-0.5â€³)<br />
Thigh: 22.5â€³ (-1.5â€³)<br />
Neck: 15â€³ (-0.5â€³)<br />
Forearm: 12.75â€³ (no change)<br />
Waist: 33.5â€³ (-3â€³)<br />
Lower Abs: 38â€³ (-2â€³)<br />
Chest: 39â€³ (-2â€³)</p>
<p>Weight: 214lbs (15st 4lbs) / 97Kg (-8lbs / 3.6Kg)</p>
<p>Chest measurement is down another inch, lower abs still maintaining!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.influenced.net/2008/05/14/velocity-diet-day-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Velocity Diet Day 12</title>
		<link>http://www.influenced.net/2008/05/12/velocity-diet-day-12/</link>
		<comments>http://www.influenced.net/2008/05/12/velocity-diet-day-12/#comments</comments>
		<pubDate>Mon, 12 May 2008 06:33:39 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[velocity diet]]></category>

		<guid isPermaLink="false">http://www.influenced.net/2008/05/12/velocity-diet-day-12/</guid>
		<description><![CDATA[Todayâ€™s Measurements (cold, not flexed): Bicep: 14.5â€³ (-0.5&#8243;) Calf: 16.5â€³ (-0.5â€³) Thigh: 22.5â€³ (-1.5â€³) Neck: 15â€³ (-0.5â€³) Forearm: 12.75â€³ (no change) Waist: 33.5â€³ (-3â€³) Lower Abs: 38â€³ (-2â€³) Chest: 40â€³ (-1â€³) Weight: 215lbs (15st 5lbs) / 97.5Kg (-7lbs / 3.2Kg) I really hoped for some downward movement in the lower abdominal measurement but as you [...]]]></description>
			<content:encoded><![CDATA[<p>Todayâ€™s Measurements (cold, not flexed):</p>
<p>Bicep: 14.5â€³ (-0.5&#8243;)<br />
Calf: 16.5â€³ (-0.5â€³)<br />
Thigh: 22.5â€³ (-1.5â€³)<br />
Neck: 15â€³ (-0.5â€³)<br />
Forearm: 12.75â€³ (no change)<br />
Waist: 33.5â€³ (-3â€³)<br />
Lower Abs: 38â€³ (-2â€³)<br />
Chest: 40â€³ (-1â€³)</p>
<p>Weight: 215lbs (15st 5lbs) / 97.5Kg (-7lbs / 3.2Kg)</p>
<p>I really hoped for some downward movement in the lower abdominal measurement but as you can see it&#8217;s not budged</p>
<p>I&#8217;m feeling more energetic today, could be due to not training for 2 days or my HSM (healthy solid meal), or a combination of the two!  Anyway, it&#8217;s enabled me to actually get a couple of PRs today &#8211; 120KG Deadlift &#038; 60KG Military Press</p>
]]></content:encoded>
			<wfw:commentRss>http://www.influenced.net/2008/05/12/velocity-diet-day-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Velocity Diet Day 9</title>
		<link>http://www.influenced.net/2008/05/09/velocity-diet-day-9/</link>
		<comments>http://www.influenced.net/2008/05/09/velocity-diet-day-9/#comments</comments>
		<pubDate>Fri, 09 May 2008 06:30:27 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.influenced.net/2008/05/09/velocity-diet-day-9/</guid>
		<description><![CDATA[Weight: 216lbs (15st 6lbs) / 97.9Kg (-6lbs / 2.7Kg) I&#8217;ll do measurements after the weekend, on day 12 I lacked energy yesterday which sucked, didn&#8217;t really feel hungry though]]></description>
			<content:encoded><![CDATA[<p>Weight: 216lbs (15st 6lbs) / 97.9Kg (-6lbs / 2.7Kg)</p>
<p>I&#8217;ll do measurements after the weekend, on day 12</p>
<p>I lacked energy yesterday which sucked, didn&#8217;t really feel hungry though</p>
]]></content:encoded>
			<wfw:commentRss>http://www.influenced.net/2008/05/09/velocity-diet-day-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
